Username
Password  
      
Forgot Password / Sign Up
 
Register now and get access to:
Life Insurance

Non Life Insurance

Mutual Funds
HOW TO'S

Check out these pages that provides you step by step procedure for various policy related tasks.

          Click here

FAQ'S

Visit our FAQs section which helps you answer those little questions related to your policy.

          Click here
 
 
 
 
 
NAV FOR THE DAY      
  
BIMA PLUS (140) Launch Date:02/02/2001
Balanced   10.00 42.5176 40.3917 42.5176
Risk   10.00 61.3781 58.3092 61.3781
Secured   10.00 34.1005 32.3954 34.1005
FUTURE PLUS (172) Launch Date:04/03/2005
Balanced   10.00 17.8819 17.8819 17.8819
Bond   10.00 15.1296 15.1296 15.1296
Growth   10.00 24.7932 24.7932 24.7932
Income   10.00 17.0825 17.0825 17.0825
JEEVAN PLUS (173) Launch Date:18/10/2005
Balanced   10.00 15.6120 15.6120 15.6120
Bond   10.00 15.3342 15.3342 15.3342
Growth   10.00 23.1781 23.1781 23.1781
Secured   10.00 15.4925 15.4925 15.4925
MONEY  PLUS (180) Launch Date:20/12/2006
Balanced   10.00 14.0930 14.0930 14.0930
Bond   10.00 14.7086 14.7086 14.7086
Growth   10.00 12.1695 12.1695 12.1695
Secured   10.00 14.2414 14.2414 14.2414
MARKET PLUS (181) Launch Date:05/07/2006
Balanced   10.00 15.3503 15.3503 15.3503
Bond   10.00 15.7897 15.7897 15.7897
Growth   10.00 15.4846 15.4846 15.4846
Secured   10.00 15.3685 15.3685 15.3685
FORTUNE PLUS (187) Launch Date:23/08/2007
Balanced   10.00 12.4690 12.4690 12.4690
Bond   10.00 13.8348 13.8348 13.8348
Growth   10.00 12.0207 12.0207 12.0207
Secured   10.00 14.5460 14.5460 14.5460
PROFIT PLUS (188) Launch Date:23/08/2007
Balanced   10.00 14.7195 14.7195 14.7195
Bond   10.00 14.4102 14.4102 14.4102
Growth   10.00 11.5728 11.5728 11.5728
Secured   10.00 14.0370 14.0370 14.0370
MARKET PLUS - I (191) Launch Date:17/06/2008
Balanced   10.00 12.4749 12.4749 12.4749
Bond   10.00 13.2273 13.2273 13.2273
Growth   10.00 14.0933 14.0933 14.0933
Secured   10.00 12.5468 12.5468 12.5468
MONEY PLUS - I (193) Launch Date:22/05/2008
Balanced   10.00 15.3886 15.3886 15.3886
Bond   10.00 14.0905 14.0905 14.0905
Growth   10.00 14.4756 14.4756 14.4756
Secured   10.00 15.4861 15.4861 15.4861
CHILD FORTUNE PLUS (194) Launch Date:01/11/2008
Balanced   10.00 15.4494 15.4494 15.4494
Bond   10.00 12.2256 12.2256 12.2256
Growth   10.00 15.6790 15.6790 15.6790
Secured   10.00 16.6490 16.6490 16.6490
JEEVAN SAATHI PLUS (197) Launch Date:29/06/2009
Balanced   10.00 10.4575 10.4575 10.4575
Bond   10.00 11.6943 11.6943 11.6943
Growth   10.00 11.6609 11.6609 11.6609
Secured   10.00 11.3582 11.3582 11.3582
WEALTH PLUS (801) Launch Date:09/02/2010
WealthPlus   10.00 10.1344 10.1344 10.1344
ENDOWMENT PLUS (802) Launch Date:20/09/2010
Balanced   10.00 10.3017 10.3017 10.3017
Bond   10.00 11.1018 11.1018 11.1018
Growth   10.00 10.5774 10.5774 10.5774
Secured   10.00 10.2867 10.2867 10.2867
PENSION PLUS (803) Launch Date:02/09/2010
Debt   10.00 11.1433 11.1433 11.1433
Mixed   10.00 10.5323 10.5323 10.5323
SAMRIDHI PLUS (804) Launch Date:25/02/2011
Samridhi Plus   10.00 10.9350 10.9350 10.9350
HEALTH PLUS (901) Launch Date:04/02/2008
Health Plus   10.00 12.5858 12.5858 12.5858
HEALTH PROTECTION PLUS (902) Launch Date:29/04/2009
Health Protection Plus   10.00 11.8941 11.8941 11.8941
*All NAV data is sourced from www.licindia.com. The data provided is for your reference only.
Always reconfirm with your financial advisor before taking any investment decision.
 
Disclaimer Privacy Policy Contact Us Search the site Feedback Sitemap